| Organisation: | CQ Radio Amateur Magazin |
| CW: | 4th weekend in October This year: 26.10.2013 0000 UTC to 27.10.2013 2359 UTC |
| SSB: | last weekend in November This year: 30.11.2013 0000 UTC to 01.12.2013 0000 UTC |
| Stations to work: | all |
| Bands: | 1,8 - 28 MHz (except WARC-bands) |
| Classifications: | |
| Exchange: | RS(T)+WAZ-zone |
| Points: | 3 per QSO with other continent 1 per QSO with own continent 0 per QSO with own DXCC (counts por multiplier) |
| Multipliers: | 1 per zone and DXCC/WAE entity per band |
| Final score: | sum of QSO-points x sum of multiplicator points |
| Logs: | e-logs per mail or disc preferred, log + summary sheet, call as file name |
| Contest manager: | CW SSB |
| Remarks: | |
| Data inserted: | 30.03.04 |
| Data last modified: | 20.03.04 |