| Organisation: | CQ-Magazin and The New RTTY Journal |
| RTTY: | 2nd weekend in February This year: 09.02.2013 0000 UTC to 10.02.2013 2359 UTC |
| Stations to work: | all, once per band |
| Bands: | 3,5-28 MHz |
| Classifications: | Single OP: Multi OP: SWL |
| Exchange: | RST+serial |
| Points: | QSO's on 14/21/28 MHz: 1 per QSO with own DXCC, 2 per QSO with own continent, 3 per QSO with other continent QSO's on 7 and 3,5 MHz: double points |
| Multipliers: | 1 per prefix, undependant of band |
| Final score: | sum of QSO-points x sum of multiplicator-points |
| Logs: | hand written logs up to 100 QSOs. e-logs in Cabrillo-format, disk or mail |
| Contest manager: | e-mail CQ-Magazine-WPX RTTY Contest, 25 Newbridge Road, Hicksville, NY 11801 USA |
| Remarks: | |
| Data inserted: | 08.01.05. |
| Data last modified: | 08.01.05 |