| Organisation: | RSGB |
| CW I: | 2nd weekend in February This year: 13.02.2010 2100 UTC to 14.02.2010 0100 UTC |
| CW II: | 3rd weekend in November This year: 20.11.2010 2100 UTC to 21.11.2010 0100 UTC |
| Stations to work: | DX work british stations |
| Bands: | 1,8 MHz |
| Classifications: | SO |
| Exchange: | RST+serial, UK-stations RST+county-code |
| Points: | 3 per QSO + 5 per new county |
| Multipliers: | |
| Final score: | sum of QSO-points |
| Logs: | paper o e-log, all formats |
| Contest manager: | part I: G3UFY part II: G3UFY |
| Remarks: | |
| Data inserted: | 04.03.04 |
| Data last modified: | 04.03.04 |