| Organisation: | MRASZ and HA DX Club |
| CW/SSB: | 3rd weekend in January This year: 16.01.2010 1200 UTC to 17.01.2010 1200 UTC |
| Stations to work: | all |
| Bands: | 1,8 - 28 MHz (except WARC-bands) |
| Classifications: | |
| Exchange: | DX: RS(T)+serial HA: RS(T)+district |
| Points: | 6 per QSO with HA 3 per QSO with foreign continent 1 per QSO with own continent |
| Multipliers: | 1 per HA-district and per HA-DX-member |
| Final score: | sum of QSO-points |
| Logs: | as usual |
| Contest manager: | hadx@enternet.hu |
| Remarks: | |
| Data inserted: | 29.02.04 |
| Data last modified: | 21.12.06 |