| Organisation: | BARTG |
| Sprint: | 4th weekend in January This year: 23.01.2010 1200 UTC to 24.01.2010 1200 UTC |
| Spring: | 3rd weekend in March This year: 20.03.2010 0200 UTC to 22.03.2010 0200 UTC |
| Stations to work: | all |
| Bands: | 3,5 - 28 MHz (except WARC-bands) |
| Classifications: | Expert: placed in top ten within last 3 years |
| Exchange: | serial only (no RST) |
| Points: | 1 per QSO |
| Multipliers: | 1 per DXCC (incl W, VE, VK, JA), 1 per call area in W, VE, VK, JA and 1 per continent |
| Final score: | sum of QSO-points x multiplcator-points x sum of worked continents (max. 6) |
| Logs: | Cabrillo-format only |
| Contest manager: | GW4SKA J. Barber P.O. Box 611 Cardiff CF24 4UN, Wales, UK |
| Remarks: | |
| Data inserted: | 29.02.04 |
| Data last modified: | 21.12.06 |