| Organisation: | UBA |
| SSB: | last weekend in January This year: 30.01.2010 1300 UTC to 31.01.2010 1300 UTC |
| CW: | last weekend in February This year: 27.02.2010 1300 UTC to 28.02.2010 1300 UTC |
| Stations to work: | all |
| Bands: | 3,5 - 28 MHz (except WARC-bands) |
| Classifications: | A: SO single band C: SO all band D: MO all band/1 TX E: SO all band QRP F: SWL classes A and C separate for Low Power (<100 W) and High Power |
| Exchange: | RS(T)+ serial, ON's additional send Provence |
| Points: | 10 per QSO with ON, 3 per QSO with EU-stn., all other 1 point |
| Multipliers: | 1 per ON-Provence, 1 per ON-prefix, 1 per European DXCC |
| Final score: | sum of QSO-points x sum of multiplicator points |
| Logs: | paper or electronic (ASCII or CABRILLO) |
| Contest manager: | SSB: ubassb@uba.be CW ubacw@uba.be |
| Remarks: | |
| Data inserted: | 01.03.04 |
| Data last modified: | 21.12.06 |