| Organisation: | Polski Zwiazek Krotkofalowcow |
| CW/SSB: | 1st weekend in April This year: 06.04.2013 1500 UTC to 07.04.2013 1459 UTC |
| Stations to work: | SP's |
| Bands: | 1,8 - 28 MHz (except WARC-bands) |
| Classifications: | |
| Exchange: | DX: RS(T)+ serial, SP: RS(T)+district |
| Points: | 3 per QSO |
| Multipliers: | 1 per district and band (max.= 96) |
| Final score: | sum of QSO-points x sum of multiplicator points |
| Logs: | as usual |
| Contest manager: | SP DX Contest Comm. |
| Remarks: | |
| Data inserted: | 08.02.04 |
| Data last modified: | 08.02.04 |