| Organisation: | IARC |
| CW/SSB: | 3rd weekend in April This year: 17.04.2010 0000 UTC to 2359 UTC |
| Stations to work: | DX work 4X |
| Bands: | 1,8 - 28 MHz (except WARC-bands) |
| Classifications: | |
| Exchange: | 4X: RS(T) + Area, DX: RS(T) + serial |
| Points: | 2 points per QSO on 1,8/3,5/7 MHz 1 point on 14/21/28 MHz |
| Multipliers: | 1 per Area and band |
| Final score: | sum of QSO-points x sum of multiplicators |
| Logs: | |
| Contest manager: | 4Z4KX |
| Remarks: | |
| Data inserted: | 08.02.04 |
| Data last modified: | 08.02.04 |