| Organisation: | JI DX Contest Commitee |
| CW: | 2nd weekend in April This year: 13.04.2013 0700 UTC to 14.04.2013 1300 UTC |
| SSB: | 2nd weekend in November This year: 09.11.2013 0700 UTC to 10.11.2013 1300 UTC |
| Stations to work: | JA's work DX |
| Bands: | 3,5 - 28 MHz (except WARC-bands) |
| Classifications: | |
| Exchange: | DX: RS(T) + CQ-zone JA: RS(T) + prefecture |
| Points: | 2 points per QSO on 3,5/28 MHz, 1 point on 7/14/21 MHz |
| Multipliers: | 1 per JA-prefecture per band |
| Final score: | sum of QSO points x sum of multiplicators |
| Logs: | paper: logs per band, dupe-sheets if more than 200 QSOs per band, e-log: 3,5''-disc ASCII ARRL-format, CABRILLO preferred |
| Contest manager: | CW: JIDX-CW SSB:JIDX SSB |
| Remarks: | |
| Data inserted: | 09.02.04 |
| Data last modified: | 09.02.04 |