| Organisation: | Polish Radiovideography Club |
| RTTY: | 1st weekend in August This year: 28.07.2013 1200 UTC to 1800 UTC |
| Stations to work: | all |
| Bands: | 3,5 - 28 MHz (except WARC-bands) |
| Classifications: | |
| Exchange: | RST+serial, SP send RST+district |
| Points: | 2 per QSO with own DXCC 5 for QSO with own continent 10 for QSO with DX |
| Multipliers: | 1 per DXCC and SP-district per band |
| Final score: | sum of QSO-pints x sum of multiplicators x worked continents (6 max.) |
| Logs: | |
| Contest manager: | SP2UUU |
| Remarks: | |
| Data inserted: | 10.02.04 |
| Data last modified: | 10.02.04 |