| Organisation: | ARRL |
| CW: | 3rd weekend in February This year: 16.02.2013 0000 UTC to 17.02.2013 2359 UTC |
| SSB: | 1st weekend in March This year: 02.03.2013 0000 UTC to 03.03.2013 2359 UTC |
| Stations to work: | DX work W/VE |
| Bands: | 1,8 - 28 MHz (except WARC-bands) |
| Classifications: | 1. SO all band MO: |
| Exchange: | RS(T)+ used power W/VE:state/province |
| Points: | 3 per QSO with W/VE |
| Multipliers: | 1 per US-state, VE-province per band (withot KH6/KL7) |
| Final score: | sum of QSO-points x sum of multiplicator-points |
| Logs: | e-logs in Cabrillo only, hand-written paper logs, no PC-print-outs |
| Contest manager: | CW: dxcw@arrl.org phone: phone@arrl.org |
| Remarks: | |
| Data inserted: | 28.03.05 |
| Data last modified: | 28.03.05 |