| Organisation: | VERON |
| CW/SSB: | 2nd weekend in February This year: 13.02.2010 1200 UTC to 14.02.2010 1200 UTC |
| Stations to work: | PA's |
| Bands: | 1,8 - 28 MHz (except WARC-bands) |
| Classifications: | |
| Exchange: | RS(T)+serial; PA's RS(T)+serial+Province |
| Points: | 1 per QSO |
| Multipliers: | 1 per Province and band |
| Final score: | sum of QSO-points x sum of multiplicator points |
| Logs: | |
| Contest manager: | PA0ADT |
| Remarks: | |
| Data inserted: | 04.03.04 |
| Data last modified: | 04.03.04 |