| Organisation: | Grupo Argentino de CW |
| CW: | 3rd weekend in April This year: 17.04.2010 1200 UTC to 18.04.2010 1200 UTC |
| Stations to work: | all |
| Bands: | 3,5 -28 MHz (except WARC-bands) |
| Classifications: | |
| Exchange: | RST+CQ-zone |
| Points: | 1 per QSO with own continent, own country 0 points (but multiplicator) 3 per QSO with foreign continent 2 extra points for QSO with South America |
| Multipliers: | 1 per DXCC and 1 per CQ-zone per band |
| Final score: | sum of QSO-points x sum of multiplicator points |
| Logs: | seperate per band, e-logs as ASCII-file |
| Contest manager: | LU1DZ |
| Remarks: | |
| Data inserted: | 04.03.04 |
| Data last modified: | 04.03.04 |