| Organisation: | QCWA |
| CW/SSB I: | 1st weekend in April This year: 06.04.2013 1900 UTC to 07.04.2013 1859 UTC |
| CW/SSB II: | 1st weekend in October This year: 05.10.2013 1800 UTC to 06.10.2013 1759 UTC |
| Stations to work: | all, once per band and mode |
| Bands: | 1,8 - 430 MHz (except WARC-bands) |
| Classifications: | -- |
| Exchange: | RS(T)+year of first radio license |
| Points: | 1 per SSB-QSO 2 per CW-QSO |
| Multipliers: | 1 per worked QCWA-chapter, from non-members 1 per US-state, VE-province or DXCC entity, 3 points per QSO with W2MM per band |
| Final score: | sum of QSO-points x sum of multiplicator points |
| Logs: | only original log-sheets accepted |
| Contest manager: | W0HXL |
| Remarks: | |
| Data inserted: | 06.03.04 |
| Data last modified: | 06.03.04 |