| Organisation: | ERAU |
| CW/SSB: | 3rd weekend in April This year: 17.04.2010 0500 UTC to 0859 UTC |
| Stations to work: | DX work ES |
| Bands: | 3,5 and 7 MHz |
| Classifications: | |
| Exchange: | RS(T)-serial |
| Points: | 1 point per SSB-QSO, 2 points per CW-QSO |
| Multipliers: | 1 per ES call area (ES1-ES0) per band and mode |
| Final score: | sum of QSO-points x sum of multiplicator points |
| Logs: | |
| Contest manager: | ES5RY |
| Remarks: | |
| Data inserted: | 06.03.04 |
| Data last modified: | 06.03.04 |