| Organisation: | IARU Region I |
| CW: | 1st weekend in June This year: 01.06.2013 1500 UTC to 02.06.2013 1459 UTC |
| Stations to work: | all |
| Bands: | 1,8 -28 MHz (except WARC-bands) |
| Classifications: | |
| Exchange: | RS(T)+serial |
| Points: | QSO's between: |
| Multipliers: | 1 per WAE/DXCC-entity per band |
| Final score: | sum of QSO-points x sum of multiplicator points |
| Logs: | paper or e-log |
| Contest manager: | |
| Remarks: | /p-stations must be registered, detailed information for registering, working restrictions, logs etc. see ??? |
| Data inserted: | 06.03.04 |
| Data last modified: | 06.03.04 |