| Organisation: | SSB and RTTY Club of Como/ A.R.I. |
| RTTY: | 2nd weekend in May This year: 08.05.2010 1200 UTC to 09.05.2010 1200 UTC |
| Stations to work: | all ouside own country |
| Bands: | 3,5 -28 MHz (except WARC-bands) |
| Classifications: | |
| Exchange: | RST+serial |
| Points: | QSO-points according table, QSO with DX on 10 and 80 m count twice. |
| Multipliers: | 1 per DXCC-entity, JA-, VE-, VK-, W- and ZL-call area |
| Final score: | sum of QSO-points x sum of multiplicator points |
| Logs: | separated per band, paper or e-log |
| Contest manager: | I2DMI |
| Remarks: | |
| Data inserted: | 06.03.04 |
| Data last modified: | 06.03.04 |