| Organisation: | SRR |
| CW/SSB: | 3rd weekend in March This year: 20.03.2010 1200 UTC to 21.03.2010 1200 UTC |
| Stations to work: | all once per band and mode |
| Bands: | 1,8 -28 MHz (except WARC-bands) |
| Classifications: | |
| Exchange: | RS(T)+serial, russian stations send oblast abbreviation |
| Points: | 10 per QSO with RA-station 5 per QSO with DX 3 per QSO with own continent 2 per QSO with own DXCC |
| Multipliers: | 1 per RA-oblast and per DXCC per band |
| Final score: | sum of QSO-points x sum of multiplicator points |
| Logs: | paper logs seperate per band, e-logs in Cabrillo-format |
| Contest manager: | RusDXC@contesting.com |
| Remarks: | |
| Data inserted: | 20.03.04 |
| Data last modified: | 20.03.04 |