| Organisation: | Krenkel Radio Club & SRR |
| CW/SSB: | 2nd weekend in May This year: 08.05.2010 1200 UTC to 09.05.2010 1200 UTC |
| Stations to work: | all, once per band undependent from mode |
| Bands: | 1,8 - 28 MHz |
| Classifications: | A: SO single band: B: SO all band C: Multi OP 1TX CW+SSB D: SWL |
| Exchange: | RS(T)+serial |
| Points: | 1 per QSO with own country 2 per QSO with own continent 3 per DX-QSO |
| Multipliers: | 1 per R-150-S- country and band |
| Final score: | sum of QSO-points x sum of multiplicator-points |
| Logs: | paper or e-log (ASCII, Cabrillo) |
| Contest manager: | Box 88, Moscow |
| Remarks: | |
| Data inserted: | 08.05.04 |
| Data last modified: | 08.05.04 |