| Organisation: | BFRA |
| CW: | 3rd weekend in November This year: 16.11.2013 1200 UTC to 17.11.2013 1159 UTC |
| Stations to work: | all |
| Bands: | 3,5-28 MHz |
| Classifications: | A: SO all band B: SO single band C: MO all band, 1 TX |
| Exchange: | RST+ITU-zone |
| Points: | 6 per QSO with LZ 3 per QSO with other continent 1 per QSO with own continent SWL: 3 per logged QSO with both call-signs and controls 1 per logged QSO with both call-signs and 1 control |
| Multipliers: | 1 per ITU-zone per band |
| Final score: | sum of QSO-points x sum of multiplicator-points |
| Logs: | separate logs per band, multiplicator check-list, Cabrillo-logs are welcome |
| Contest manager: | BFRA, P.O.Box 830, 1000 Sofia, Bulgaria lzdx@yahoo.com |
| Remarks: | |
| Data inserted: | 20.11.04 |
| Data last modified: | 20.11.04 |