| Organisation: | CRC |
| RTTY: | 3rd weekend in December This year: 18.12.2010 0000 UTC to 19.12.2010 2359 UTC |
| Stations to work: | all |
| Bands: | 3,5-28 MHz |
| Classifications: | 1: SO all band 2: SO single band 3: MO all band 4: SWL |
| Exchange: | RST+CQ-zone |
| Points: | 1 point per QSO with own continent on 14/21/28 MHz 2 per QSO with DX on 14/21/28 MHz 3 points per QSO with own continent on 3,5/7 MHz 6 per QSO with DX on 3,5/7 MHz |
| Multipliers: | 1 per DXCC entity and per OK-station per band |
| Final score: | sum of QSO-points x sum of multiplicator-points |
| Logs: | separate per band, e-logs (ASCII) are welcome |
| Contest manager: | OK DX RTTY Conmtest, CRK, P.O.Box 69, 11327 Praha 1, Czech Republic okrtty@crk.cz |
| Remarks: | |
| Data inserted: | 20.11.04 |
| Data last modified: | 20.11.04 |