| Organisation: | HRS |
| CW: | 3rd weekend in December This year: 18.12.2010 1400 UTC to 19.12.2010 1359 UTC |
| Stations to work: | all |
| Bands: | 1,8-28 MHz |
| Classifications: | |
| Exchange: | RST+serial |
| Points: | 10 per QSO with 9A on 1,8/3,5/7 MHz, 6 on 14/21/28 MHz 6 per QSO with other continent on 1,8/3,5/7 MHz, 3 on 14/21/28 MHz 2 per QSO with own continent |
| Multipliers: | 1 per DXCC/WAE entity per band |
| Final score: | sum of QSO-points x sum of multiplicator-points |
| Logs: | paper or e-log (ASCII) |
| Contest manager: | HRS, P.O.Box 149, 10003 Zagreb, Croatia zmaticic@inet.hr |
| Remarks: | |
| Data inserted: | 20.11.04 |
| Data last modified: | 20.11.04 |