| Organisation: | Radio Amateurs of Canada |
| CW/SSB: | 4th weekend in December This year: 28.12.2013 0000 UTC to 2359 UTC |
| Stations to work: | all |
| Bands: | 1,8-28 MHz |
| Classifications: | |
| Exchange: | VE's send RS(T)+province, others RS(T)+serial |
| Points: | 10 per QSO with VE-station 20 per QSO with official RAC-station (suffix "RAC" 2 per other QSO's |
| Multipliers: | 1 per VE-province per band |
| Final score: | sum of QSO-points x sum of multiplicator-points |
| Logs: | elogs in Cabrillo-format |
| Contest manager: | RAC, 720 Belfast Road, Suite 217, Ottawa, Ontario, Canada K1G0Z5 ve7cfd@rac.ca |
| Remarks: | |
| Data inserted: | 20.11.04 |
| Data last modified: | 20.11.04 |