| Organisation: | Rede dos Emissores Portugueses |
| SSB: | 2nd weekend in June This year: 08.06.2013 0000 UTC to 0000 UTC |
| Stations to work: | all, once per band |
| Bands: | 1,8 - 28 MHz |
| Classifications: | SO all band only |
| Exchange: | CT send RS+district, others RS+serial |
| Points: | 6 per QSO with CT, CT3, CU 3 with stations outside own country 0 per QSO with own country (but counts for multiplier) |
| Multipliers: | 1 per CT-district and DXCC-Country per band |
| Final score: | sum of QSO-points x sum of multiplicator-points |
| Logs: | |
| Contest manager: | Rede dos Emissores Portugueses, Contest Manager P.O.Box 2483 1112 Lisboa Codex Portugal |
| Remarks: | |
| Data inserted: | 01.07.05 |
| Data last modified: | 01.07.05 |