| Organisation: | DL DX RTTY Contest Group |
| RTTY, PSK: | 1st weekend in July This year: 03.07.2010 1100 UTC to 04.07.2010 1059 UTC |
| Stations to work: | all |
| Bands: | 3,5 - 28 MHz |
| Classifications: | |
| Exchange: | RST+serial |
| Points: | 5 per QSO with other DXCC 10 per QSO with other country in own continent 15 per QSO with other continent 3 extra points for EU-stations for QSO with DL-stations 5 extra points for DX |
| Multipliers: | 1 per DXCC and per call-area of VK, VE, JA & W |
| Final score: | sum of QSO-points x sum of multiplicator-points |
| Logs: | e-logs per e-mail only |
| Contest manager: | logs@drcg.de |
| Remarks: | |
| Data inserted: | 01.07.05 |
| Data last modified: | 01.07.05 |