| Organisation: | DARC |
| CW/SSB: | 2nd weekend in January This year: 03.01.2010 0900 UTC to 1059 UTC |
| Stations to work: | all (1 QSO undependent from mode) |
| Bands: | 28 MHz |
| Classifications: | |
| Exchange: | RS(T)+serial, DL's +DOK |
| Points: | 1 per QSO |
| Multipliers: | 1 per DXCC/WAE country |
| Final score: | sum of QSO-points x sum of multiplicator-points |
| Logs: | preferred e-logs in STF-format |
| Contest manager: | 10m-contest@dxhf.darc.de |
| Remarks: | |
| Data inserted: | 21.12.06 |
| Data last modified: | 21.12.06 |