| Organisation: | Deutscher Telegrafie Club |
| CW: | 2nd weekend in April This year: 08.04.2013 0600 UTC to 0859 UTC |
| Stations to work: | all |
| Bands: | 3520-3560 kHz & 7010-7035 kHz |
| Classifications: | |
| Exchange: | Members of DARC send RST+serial+DOK, all others RST + serial |
| Points: | 2 per QSO |
| Multipliers: | 1 per DOK and per DXCC area per band |
| Final score: | sum of QSO-points x sum of multiplicator-points |
| Logs: | paper, mail or upload on the web-site |
| Contest manager: | kontest-log@dtc-online.de |
| Remarks: | |
| Data inserted: | 26.03.07 |
| Data last modified: | 26.03.07 |